As of April, cities in Bethel Census Area had 29 lawyers in good standing practicing law, according to the Alaska Bar Association.
The number of lawyers that held active licenses in the area remained the same as the previous month.
All of the licenses active in the month were granted in the city of Bethel.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, according to the Bar Association Directory, there are now 2,486 attorneys actively practicing law and a total of approximately 4,160 lawyers licensed to practice in the state.
As of May 2026, average lawyer salaries in Alaska ranged from $108,317 for an entry-level attorney handling routine legal work to $274,326 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $203,052 in Alaska, compared to $187,577 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Aleah Denali Yundt | 2512153 | 12/31/2025 |
| Chanel Alice Tuunralek Simon | 2407079 | 07/23/2024 |
| Cheryl Thompson | NA21817 | |
| Christopher A. Beltzer | 0505019 | 05/01/2005 |
| Daniel J. Winkelman | 0006030 | 06/01/2000 |
| Elisabeth Mering | 2108086 | 08/11/2021 |
| Elizabeth M. Bakalar | 0606036 | 06/01/2006 |
| Elizabeth A. Pederson | 0412099 | 12/03/2004 |
| Emma Orgel | NA21531 | |
| Isabel MacCay | 2512150 | 12/22/2025 |
| Jason Christian Conrad | 2111108 | 11/17/2021 |
| Jason Charles Sorensen | 2412165 | 12/10/2024 |
| John O. Putikka | 1312116 | 12/16/2013 |
| Joseph Brian Hottinger | 2411106 | 11/01/2024 |
| Joy Kaitlyn Anderson | 1807061 | 07/10/2018 |
| Julius Hughes | NA21578 | |
| Maria Carmen Uttereyuk | 1511114 | 11/07/2015 |
| Mark Edward Clark | 1805031 | 05/23/2018 |
| Marshall Harbin | 2111114 | 11/17/2021 |
| Matthew W. Faulks | 2012140 | 12/04/2020 |
| Myron E. Angstman | 7410057 | 10/01/1974 |
| Naomi Chandler Spoon | 2402004 | 02/02/2024 |
| Nathaniel Peter Hainje | 1412126 | 12/19/2014 |
| Nathaniel Peters | 0212070 | 12/01/2002 |
| Olufunsho Chukwuemeka Nwabuzor | 2601005 | 01/30/2026 |
| Spencer Curtis Wilson | 2006046 | 06/18/2020 |
| Valerie J. Davidson | 9911085 | 11/01/1999 |
| Winter Joy Montgomery | 1311109 | 11/15/2013 |
| Yonna Pereyra | NA21815 |
Information in this story was obtained from the Alaska Bar Association. The source data can be found here.



