The median income of Russian Mission residents was $6,875 per year, adjusted for inflation. It had 50 households with a population of 318.
The city with the highest median resident income in the state was Evansville with $83,125 per year after adjusting for inflation – $76,250 more than Russian Mission. It had 10 households with a population of 11.
The city with the lowest median resident income in the state was Alcan Border with $2,499 per year after adjusting for inflation – $4,376 less than Russian Mission. It had 23 households with a population of 177.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Evansville | $83,125 |
2 | Mud Bay | $63,355 |
3 | Cold Bay | $58,125 |
4 | Valdez | $55,349 |
5 | Chena Ridge | $52,981 |
6 | False Pass | $51,250 |
7 | Glennallen | $50,000 |
8 | Goldstream | $49,465 |
9 | Silver Springs | $48,125 |
10 | Halibut Cove | $47,222 |
11 | Naknek | $43,542 |
12 | Juneau | $43,431 |
12 | Juneau | $43,431 |
12 | Juneau | $43,431 |
12 | Juneau | $43,431 |
16 | King Salmon | $43,182 |
17 | Steele Creek | $42,920 |
18 | Diamond Ridge | $41,797 |
19 | Bear Creek | $41,278 |
20 | Gustavus | $41,042 |
21 | Kalifornsky | $40,895 |
22 | Pleasant Valley | $40,694 |
23 | Kasilof | $40,072 |
24 | Badger | $39,578 |
25 | Big Delta | $39,453 |
26 | Fox | $39,205 |
27 | Womens Bay | $38,409 |
28 | Eagle Village | $38,393 |
29 | Haines | $37,746 |
30 | Farm Loop | $37,500 |
31 | Sitka | $37,403 |
31 | Sitka | $37,403 |
31 | Sitka | $37,403 |
31 | Sitka | $37,403 |
35 | Salcha | $37,378 |
36 | Gateway | $37,328 |
37 | Skagway | $37,140 |
38 | Iliamna | $36,667 |
39 | Nuiqsut | $36,583 |
40 | Fishhook | $36,340 |
41 | Port Alsworth | $36,250 |
41 | Manley Hot Springs | $36,250 |
43 | Ridgeway | $36,024 |
44 | Farmers Loop | $35,826 |
45 | Fort Greely | $35,469 |
46 | Pilot Point | $35,417 |
47 | Cantwell | $35,139 |
48 | Deltana | $34,894 |
49 | Cooper Landing | $34,886 |
50 | Nome | $34,625 |
51 | Dillingham | $34,517 |
52 | Bethel | $34,455 |
53 | Moose Pass | $34,219 |
54 | Kodiak Station | $34,107 |
55 | Bettles | $33,750 |
55 | Anderson | $33,750 |
57 | North Pole | $33,406 |
58 | Unalaska | $33,252 |
59 | Lakes | $33,121 |
60 | Lazy Mountain | $32,981 |
61 | St. Paul | $32,969 |
62 | Healy | $32,625 |
63 | Craig | $32,619 |
64 | Chickaloon | $32,589 |
65 | Yakutat | $32,417 |
66 | Kotzebue | $32,108 |
67 | Tanaina | $32,100 |
68 | Delta Junction | $32,045 |
69 | Tazlina | $31,875 |
69 | Tenakee Springs | $31,875 |
71 | Nelson Lagoon | $31,667 |
72 | Chignik | $31,607 |
73 | Eielson AFB | $31,572 |
74 | Mosquito Lake | $31,167 |
75 | Kachemak | $31,023 |
76 | Homer | $30,993 |
77 | Pelican | $30,938 |
78 | Sterling | $30,902 |
79 | Fritz Creek | $30,826 |
80 | Knik River | $30,787 |
81 | Ketchikan | $30,705 |
82 | Fairbanks | $30,643 |
83 | Ninilchik | $30,541 |
84 | Coffman Cove | $30,469 |
85 | Seward | $30,385 |
86 | Kenai | $30,135 |
87 | Butte | $30,120 |
88 | Sand Point | $29,750 |
89 | Ester | $29,747 |
90 | McGrath | $29,375 |
91 | Angoon | $29,167 |
92 | Seldovia Village | $29,141 |
93 | Chenega | $28,864 |
94 | Tok | $28,375 |
95 | Akutan | $28,281 |
96 | Moose Creek | $28,071 |
97 | Buffalo Soapstone | $28,021 |
98 | Talkeetna | $27,917 |
99 | Igiugig | $27,500 |
100 | Soldotna | $27,454 |
* All values are inflation-adjusted