The median income of Pitkas Point residents was $11,458 per year, adjusted for inflation. It had 36 households with a population of 155.
The city with the highest median resident income in the state was Evansville with $83,125 per year after adjusting for inflation – $71,667 more than Pitkas Point. It had 10 households with a population of 11.
The city with the lowest median resident income in the state was Stevens Village with $2,499 per year after adjusting for inflation – $8,959 less than Pitkas Point. It had 8 households with a population of 15.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Evansville | $83,125 |
2 | Mud Bay | $64,250 |
3 | Two Rivers | $63,620 |
4 | Cold Bay | $62,083 |
5 | Egegik | $61,250 |
6 | Chena Ridge | $55,315 |
7 | Silver Springs | $54,688 |
8 | False Pass | $54,500 |
9 | Glennallen | $50,000 |
10 | Whitestone | $48,750 |
11 | Goldstream | $48,634 |
12 | Steele Creek | $46,976 |
13 | Halibut Cove | $46,591 |
14 | Diamond Ridge | $45,724 |
15 | Valdez | $44,693 |
16 | Tazlina | $43,214 |
17 | Juneau | $42,746 |
17 | Juneau | $42,746 |
17 | Juneau | $42,746 |
17 | Juneau | $42,746 |
21 | Iliamna | $41,875 |
22 | Womens Bay | $41,761 |
23 | Gustavus | $41,337 |
24 | King Salmon | $41,250 |
25 | Gateway | $40,758 |
26 | Kasilof | $40,514 |
27 | Nome | $40,375 |
28 | Anderson | $40,000 |
29 | Manley Hot Springs | $39,167 |
30 | Naknek | $39,107 |
31 | Pleasant Valley | $39,063 |
31 | Fort Greely | $39,063 |
33 | Salcha | $38,798 |
34 | Sitka | $38,659 |
34 | Sitka | $38,659 |
34 | Sitka | $38,659 |
34 | Sitka | $38,659 |
38 | Nuiqsut | $38,529 |
39 | Kalifornsky | $38,386 |
40 | Deltana | $38,356 |
41 | Crown Point | $38,125 |
42 | Haines | $38,056 |
43 | Fox | $37,621 |
44 | Chitina | $37,596 |
45 | Ridgeway | $37,240 |
46 | Badger | $36,909 |
47 | Bear Creek | $36,521 |
48 | Dillingham | $36,395 |
49 | North Pole | $35,907 |
50 | Unalaska | $35,461 |
51 | Cooper Landing | $35,379 |
52 | Skagway | $35,294 |
53 | Kodiak Station | $35,109 |
54 | Primrose | $34,667 |
55 | Eagle Village | $34,583 |
56 | Eielson AFB | $34,565 |
57 | Kotzebue | $34,357 |
58 | Mosquito Lake | $34,132 |
59 | Craig | $33,750 |
60 | Tenakee Springs | $33,000 |
61 | Ester | $32,902 |
62 | Chignik | $32,778 |
63 | Lazy Mountain | $32,442 |
64 | Farm Loop | $32,379 |
65 | Delta Junction | $32,361 |
66 | Farmers Loop | $32,348 |
67 | Moose Pass | $32,333 |
68 | Lakes | $32,279 |
69 | Ketchikan | $32,263 |
70 | Yakutat | $32,159 |
71 | Fishhook | $32,158 |
72 | St. Paul | $32,000 |
73 | Coffman Cove | $31,750 |
74 | Bethel | $31,746 |
75 | Homer | $31,553 |
76 | Fairbanks | $31,494 |
77 | Butte | $31,445 |
78 | Cantwell | $31,250 |
78 | Pilot Point | $31,250 |
80 | Seward | $31,081 |
81 | Sterling | $31,060 |
82 | Ninilchik | $30,737 |
83 | Kenai | $30,526 |
84 | Igiugig | $30,179 |
85 | Tanaina | $30,145 |
86 | Seldovia | $30,114 |
87 | Soldotna | $30,008 |
88 | Akutan | $29,946 |
89 | Healy | $29,706 |
90 | Chenega | $29,167 |
91 | Fritz Creek | $29,034 |
92 | Seldovia Village | $28,864 |
93 | Sand Point | $28,836 |
94 | Port Lions | $28,611 |
95 | Moose Creek | $28,476 |
96 | Kasaan | $28,333 |
97 | Pelican | $28,281 |
98 | King Cove | $28,262 |
99 | Wasilla | $28,067 |
100 | Alatna | $27,917 |
* All values are inflation-adjusted