This was 23.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 863.
81.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Toksook Bay city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 18.8 |
| Regular high school diploma | 144 | 36.2 |
| GED or alternative credential | 9 | 2.3 |
| Some college, less than 1 year | 30 | 7.5 |
| Some college, 1 or more years, no degree | 79 | 19.8 |
| Associate's degree | 9 | 2.3 |
| Bachelor's degree | 12 | 3 |
| Master's degree | 38 | 9.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up