This was 31.2 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 660.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Mary's city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 9 |
| Regular high school diploma | 160 | 49.7 |
| GED or alternative credential | 27 | 8.4 |
| Some college, less than 1 year | 8 | 2.5 |
| Some college, 1 or more years, no degree | 74 | 23 |
| Associate's degree | 10 | 3.1 |
| Bachelor's degree | 13 | 4 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.3 |

Alerts Sign-up