This was 33.1 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 98.
73.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nelson Lagoon CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 26.8 |
| Regular high school diploma | 37 | 52.1 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 11 | 15.5 |
| Associate's degree | 2 | 2.8 |
| Bachelor's degree | 2 | 2.8 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up