This was 27.9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 1,055.
74.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mountain Village city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 151 | 25.8 |
| Regular high school diploma | 278 | 47.4 |
| GED or alternative credential | 12 | 2 |
| Some college, less than 1 year | 11 | 1.9 |
| Some college, 1 or more years, no degree | 71 | 12.1 |
| Associate's degree | 16 | 2.7 |
| Bachelor's degree | 40 | 6.8 |
| Master's degree | 7 | 1.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up