This was 36.5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 293.
85.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lower Kalskag city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 14.5 |
| Regular high school diploma | 79 | 57.2 |
| GED or alternative credential | 12 | 8.7 |
| Some college, less than 1 year | 15 | 10.9 |
| Some college, 1 or more years, no degree | 9 | 6.5 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 1 | 0.7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 1.4 |

Alerts Sign-up