This was 15.5 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 1,789.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kodiak Station CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 2.4 |
| Regular high school diploma | 160 | 18.3 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 136 | 15.5 |
| Some college, 1 or more years, no degree | 84 | 9.6 |
| Associate's degree | 98 | 11.2 |
| Bachelor's degree | 231 | 26.4 |
| Master's degree | 117 | 13.4 |
| Professional school degree | 29 | 3.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up