This was 41.5 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 123.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cold Bay city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 1.7 |
| Regular high school diploma | 10 | 8.6 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 11 | 9.5 |
| Associate's degree | 17 | 14.7 |
| Bachelor's degree | 30 | 25.9 |
| Master's degree | 45 | 38.8 |
| Professional school degree | 1 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up