This was 34.5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 817.
84.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chevak city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 73 | 15.3 |
| Regular high school diploma | 244 | 51.3 |
| GED or alternative credential | 54 | 11.3 |
| Some college, less than 1 year | 2 | 0.4 |
| Some college, 1 or more years, no degree | 83 | 17.4 |
| Associate's degree | 3 | 0.6 |
| Bachelor's degree | 14 | 2.9 |
| Master's degree | 3 | 0.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up