This was 8.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 6,548.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bethel city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 251 | 6.5 |
| Regular high school diploma | 1,430 | 37 |
| GED or alternative credential | 329 | 8.5 |
| Some college, less than 1 year | 171 | 4.4 |
| Some college, 1 or more years, no degree | 513 | 13.3 |
| Associate's degree | 323 | 8.4 |
| Bachelor's degree | 395 | 10.2 |
| Master's degree | 370 | 9.6 |
| Professional school degree | 61 | 1.6 |
| Doctorate degree | 23 | 0.6 |

Alerts Sign-up