This was 19.1 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 557.
80.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aniak city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 71 | 19.6 |
| Regular high school diploma | 131 | 36.2 |
| GED or alternative credential | 14 | 3.9 |
| Some college, less than 1 year | 15 | 4.1 |
| Some college, 1 or more years, no degree | 60 | 16.6 |
| Associate's degree | 29 | 8 |
| Bachelor's degree | 26 | 7.2 |
| Master's degree | 13 | 3.6 |
| Professional school degree | 3 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up