This is less than a one percent fall in Bethel Census Area’s population, from 18,648 in 2020 to 18,557 in 2021.
Bethel Census Area had the sixth largest population in Alaska in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Alaska Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Yakutat City and Borough | 683 | 704 | 3.1% |
Matanuska-Susitna Borough | 107,460 | 110,686 | 3% |
Southeast Fairbanks Census Area | 6,831 | 6,970 | 2% |
Kenai Peninsula Borough | 58,893 | 59,767 | 1.5% |
Bristol Bay Borough | 831 | 838 | 0.8% |
Fairbanks North Star Borough | 95,286 | 95,593 | 0.3% |
Prince of Wales-Hyder Census Area | 5,725 | 5,729 | 0.1% |
North Slope Borough | 10,993 | 10,972 | -0.2% |
Sitka City and Borough | 8,428 | 8,407 | -0.2% |
Yukon-Koyukuk Census Area | 5,300 | 5,275 | -0.5% |
Bethel Census Area | 18,648 | 18,557 | -0.5% |
Aleutians East Borough | 3,418 | 3,398 | -0.6% |
Haines Borough | 2,085 | 2,071 | -0.7% |
Juneau City and Borough | 32,195 | 31,973 | -0.7% |
Anchorage Municipality | 290,637 | 288,121 | -0.9% |
Ketchikan Gateway Borough | 13,902 | 13,754 | -1.1% |
Denali Borough | 1,611 | 1,593 | -1.1% |
Hoonah-Angoon Census Area | 2,361 | 2,332 | -1.2% |
Dillingham Census Area | 4,839 | 4,772 | -1.4% |
Nome Census Area | 10,032 | 9,865 | -1.7% |
Kodiak Island Borough | 13,023 | 12,787 | -1.8% |
Lake and Peninsula Borough | 1,454 | 1,416 | -2.6% |
Aleutians West Census Area | 5,206 | 5,059 | -2.8% |
Northwest Arctic Borough | 7,784 | 7,560 | -2.9% |
Wrangell City and Borough | 2,130 | 2,055 | -3.5% |
Skagway Municipality | 1,239 | 1,132 | -8.6% |
ORGANIZATIONS IN THIS STORY
Newtok• Lower Kalskag• Napakiak• Akiachak• Eek• Crooked Creek• Mekoryuk• Chefornak• Tuluksak• Nunapitchuk• Aniak• Chuathbaluk• Red Devil• Stony River• Toksook Bay• Sleetmute• Platinum• Nightmute• Akiak• Kasigluk• Mertarvik• Lime Village• Tununak• Kipnuk• Goodnews Bay• Upper Kalskag• Tuntutuliak• Oscarville• Bethel• Kwigillingok• Quinhagak• Kwethluk• Kongiganak• Atmautluak• Napaskiak
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.