CBP data indicates no other industry had more establishments with between five and nine employees in Bristol Bay Borough ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Bristol Bay Borough in 2020.
Top 10 Industries with between five and nine employees in Bristol Bay Borough (2020)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 28 |
| Accommodation and food services businesses | 16 |
| Wholesale trade businesses | 15 |
| Health care and social assistance businesses | 14 |
| Finance and insurance businesses | 13 |
| Professional, scientific and technical services businesses | 10 |
| Construction businesses | 8 |
| Manufacturing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |

Alerts Sign-up