USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Lake and Peninsula Borough in 2021 was 31 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 50. Meanwhile, in the 65 and over group, there were 40 men and 58 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Lake and Peninsula Borough.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 39 | 41 | 48 | -4.9% | -14.6% |
Under 5 | Male | 38 | 43 | 39 | -11.6% | 10.3% |
5 to 9 | Female | 40 | 43 | 49 | -7% | -12.2% |
5 to 9 | Male | 34 | 35 | 39 | -2.9% | -10.3% |
10 to 14 | Female | 35 | 45 | 51 | -22.2% | -11.8% |
10 to 14 | Male | 38 | 44 | 40 | -13.6% | 10% |
15 to 17 | Female | 25 | 29 | 32 | -13.8% | -9.4% |
15 to 17 | Male | 11 | 16 | 25 | -31.3% | -36% |
18 and 19 | Female | 13 | 19 | 10 | -31.6% | 90% |
18 and 19 | Male | 15 | 16 | 11 | -6.3% | 45.5% |
20 | Female | 4 | 3 | 6 | 33.3% | -50% |
20 | Male | 7 | 7 | 30 | 0% | -76.7% |
21 | Female | 22 | 58 | 12 | -62.1% | 383.3% |
21 | Male | 10 | 12 | 28 | -16.7% | -57.1% |
22 to 24 | Female | 8 | 15 | 18 | -46.7% | -16.7% |
22 to 24 | Male | 13 | 12 | 37 | 8.3% | -67.6% |
25 to 29 | Female | 71 | 70 | 86 | 1.4% | -18.6% |
25 to 29 | Male | 33 | 31 | 34 | 6.5% | -8.8% |
30 to 34 | Female | 31 | 40 | 41 | -22.5% | -2.4% |
30 to 34 | Male | 29 | 29 | 64 | 0% | -54.7% |
35 to 39 | Female | 38 | 38 | 33 | 0% | 15.2% |
35 to 39 | Male | 34 | 44 | 62 | -22.7% | -29% |
40 to 44 | Female | 28 | 27 | 35 | 3.7% | -22.9% |
40 to 44 | Male | 50 | 55 | 73 | -9.1% | -24.7% |
45 to 49 | Female | 20 | 19 | 36 | 5.3% | -47.2% |
45 to 49 | Male | 13 | 20 | 49 | -35% | -59.2% |
50 to 54 | Female | 24 | 34 | 42 | -29.4% | -19% |
50 to 54 | Male | 19 | 33 | 56 | -42.4% | -41.1% |
55 to 59 | Female | 40 | 35 | 43 | 14.3% | -18.6% |
55 to 59 | Male | 33 | 39 | 53 | -15.4% | -26.4% |
60 and 61 | Female | 17 | 13 | 12 | 30.8% | 8.3% |
60 and 61 | Male | 12 | 22 | 28 | -45.5% | -21.4% |
62 to 64 | Female | 23 | 23 | 29 | 0% | -20.7% |
62 to 64 | Male | 21 | 24 | 33 | -12.5% | -27.3% |
65 and 66 | Female | 7 | 7 | 3 | 0% | 133.3% |
65 and 66 | Male | 13 | 16 | 14 | -18.8% | 14.3% |
67 to 69 | Female | 16 | 18 | 7 | -11.1% | 157.1% |
67 to 69 | Male | 12 | 12 | 8 | 0% | 50% |
70 to 74 | Female | 11 | 20 | 21 | -45% | -4.8% |
70 to 74 | Male | 4 | 6 | 9 | -33.3% | -33.3% |
75 to 79 | Female | 15 | 14 | 14 | 7.1% | 0% |
75 to 79 | Male | 7 | 8 | 9 | -12.5% | -11.1% |
80 to 84 | Female | 2 | 8 | 11 | -75% | -27.3% |
80 to 84 | Male | 3 | 3 | 4 | 0% | -25% |
85 and over | Female | 7 | 7 | 5 | 0% | 40% |
85 and over | Male | 1 | 3 | 4 | -66.7% | -25% |
Source: US Census Bureau