In total, there were 24 active legal licenses registered in cities in Kodiak Island Borough in August.
All of these licenses were granted in Kodiak.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
As of March 2025, average lawyer salaries in Alaska ranged from $113,932 for an entry-level attorney handling routine legal work to $238,626 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level att—earned on average $190,542 in Alaska, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Aileen Fitzgerald | 0412100 | 12/01/2004 |
| Alan L. Schmitt | 8211145 | 11/01/1982 |
| Andrew Ott | 0311070 | 11/01/2003 |
| Caitlyn McFadden | 1505013 | 05/22/2015 |
| Dewayne A. Williams | 0512123 | 12/01/2005 |
| Duncan Fields | 8606022 | 06/01/1986 |
| Elizabeth W. Fleming | 0911052 | 11/13/2009 |
| George F. Vogt | 6102022 | 02/01/1961 |
| John James Eufemio | 8706015 | 06/01/1987 |
| Joshua D. Fitzgerald | 0503008 | 03/01/2005 |
| Karen L. Lambert | 0006032 | 06/01/2000 |
| Kurt Michael LeDoux | 7906031 | 06/01/1979 |
| Lauren Ashley Cojei | 2411157 | 11/19/2024 |
| Matthew D. Jamin | 7410085 | 10/01/1974 |
| Meghan Kelly | 1105028 | 05/19/2011 |
| Melvin M. Stephens | 8001124 | 01/01/1980 |
| Michael J. Wall | 8212169 | 12/01/1982 |
| R. Danforth Ogg | 8512214 | 12/01/1985 |
| Rebecca Skinner | 0111081 | 11/01/2001 |
| Richard Harris | 1112105 | 12/28/2011 |
| Roy H. Madsen | 6203016 | 03/01/1962 |
| Stephen B. Wallace | 8906039 | 06/01/1989 |
| Steven P. Gray | 8311163 | 11/01/1983 |
| Teka K. Lamade | 0712109 | 12/14/2007 |

Alerts Sign-up